Rogersville Market Report
$422,349
AVERAGE PRICE OF 69 HOMES$2,286,225
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$228,565
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$810,766
AVERAGE PRICE OF 6 HOMES WITH A POOL$609,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $422,349 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
2 bedrooms | $195,000 |
3 bedrooms | $247,061 |
4 bedrooms | $503,190 |
5 bedrooms | $501,700 |
Rogersville Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 74 | 71 | 78 | 84 |
Average Price | n/a | $465,340 | $450,928 | $455,774 | $478,575 |
Avg Price Change | n/a | +3.20% | -1.07% | -5.00% | -5.28% |
Median Price | n/a | $248,782 | $255,389 | $270,210 | $292,178 |
Med Price Change | n/a | -2.66% | -5.80% | -8.13% | -5.03% |
Avg Bedrooms | n/a | 3.7 beds | 3.63 beds | 3.7 beds | 3.77 beds |
Avg Bathrooms | n/a | 2.88 baths | 2.89 baths | 2.92 baths | 3.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fordland | 2 | $334,900 | 69 days |
Marshfield | 1 | $549,900 | 198 days |
Ozark | 1 | $235,000 | 39 days |
Rogersville | 65 | $425,960 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 69 | $422,349 | 84 days |
Multi-Million Dollar Homes | 4 | $2,286,225 | 152 days |
Newly Built Homes | 26 | $228,565 | 67 days |
Homes with a Pool | 6 | $810,766 | 91 days |
Reduced Price Homes | 3 | $609,633 | 139 days |